
| Rental Period | Per Night | Per Week | Per Month | Min. Stay (Nights) | |||||
| 1 October 2011 - 5 November 2011 | £450 | 4 | |||||||
| 5 November 2011 - 21 December 2011 | £360 | 4 | |||||||
| 21 December 2011 - 4 January 2012 | £650 | 4 | |||||||
| 4 January 2012 - 25 February 2012 | £350 | 3 | |||||||
| 25 February 2012 - 31 March 2012 | £370 | 4 | |||||||
| 31 March 2012 - 28 April 2012 | £420 | 4 | |||||||
| 28 April 2012 - 26 May 2012 | £500 | 4 | |||||||
| 26 May 2012 - 1 September 2012 | £550 | 7 | |||||||
| 1 September 2012 - 6 October 2012 | £510 | 4 | |||||||
| 6 October 2012 - 10 November 2012 | £460 | 4 | |||||||
| 10 November 2012 - 20 December 2012 | £370 | 4 | |||||||
| 20 December 2012 - 5 January 2013 | £650 | 4 | |||||||
| 5 January 2013 - 16 February 2013 | £360 | 3 | |||||||
| 16 February 2013 - 23 March 2013 | £375 | 4 | |||||||
| 23 March 2013 - 13 April 2013 | £410 | 4 | |||||||
| 13 April 2013 - 4 May 2013 | £440 | 4 |
(The right is reserved to amend the tariff and contents without notice)
Call the number below to confirm availability of your preferred dates, then launch and print the booking form and instructions attached below.
Booking Form (PDF)
Please note that 'Daleside' is unable to cater for children or pets and is a no-smoking area.
If you would like to know more, please do not hesitate to call:![]() | t: (01765) 688277 | ![]() |
Please leave your name, address and contact telephone number.
Viewing and any enquiries are welcome!
Daleside is maintained and run by Mrs P Usher, Allendale, Swinton Terrace, Masham, Ripon, North Yorkshire, HG4 4HS